Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Girls Varsity Basketball | Tue, Jan 24 | Langley High School | 51-45 | Story | W | ||
Langley High School | 51-45 | Story | W | ||||
Girls Varsity Basketball | Fri, Jan 20 | Marshall | 36-17 | W | |||
Marshall | 36-17 | W | |||||
Girls Varsity Basketball | Tue, Jan 17 | Herndon High School | 51-41 | W | |||
Herndon High School | 51-41 | W | |||||
Girls Varsity Basketball | Fri, Jan 13 | Washington-Liberty High Sc | 56-46 | W | |||
Washington-Liberty High Sc | 56-46 | W | |||||
Girls Varsity Basketball | Tue, Jan 10 | Yorktown High School | 70-22 | W | |||
Yorktown High School | 70-22 | W | |||||
Girls Varsity Basketball | Thu, Jan 05 | Chantilly High School | 58-48 | W | |||
Chantilly High School | 58-48 | W | |||||
Girls Varsity Basketball | Tue, Jan 03 | Wakefield High School | 63-58 | W | |||
Wakefield High School | 63-58 | W | |||||
Girls Varsity Basketball | Fri, Dec 16 | Langley High School | 51-30 | W | |||
Langley High School | 51-30 | W | |||||
Girls Varsity Basketball | Tue, Dec 13 | Marshall | 59-43 | W | |||
Marshall | 59-43 | W | |||||
Girls Varsity Basketball | Mon, Dec 12 | Meridian High School | 42-38 | W | |||
Meridian High School | 42-38 | W | |||||
Girls Varsity Basketball | Fri, Dec 09 | Thomas Jefferson Science a | 55-44 | W | |||
Thomas Jefferson Science a | 55-44 | W | |||||
Girls Varsity Basketball | Wed, Dec 07 | Fairfax High School | 50-31 | W | |||
Fairfax High School | 50-31 | W | |||||
Girls Varsity Basketball | Mon, Dec 05 | Oakton High School | 63-71 | Story | L | ||
Oakton High School | 63-71 | Story | L | ||||
Boys Varsity Basketball | Sat, Dec 03 | Madison James | 59-67 | L | |||
Madison James | 59-67 | L | |||||
Girls Varsity Basketball | Sat, Dec 03 | Madison James | 49-51 | L | |||
Madison James | 49-51 | L | |||||
Boys Varsity Basketball | Fri, Dec 02 | Oakton High School | 55-45 | Story | W | ||
Oakton High School | 55-45 | Story | W | ||||
Girls Varsity Basketball | Thu, Dec 01 | Broad Run High School | 77-32 | Story | W | ||
Broad Run High School | 77-32 | Story | W | ||||
Boys Varsity Basketball | Tue, Nov 29 | Westfield High School | 51-47 | W | |||
Westfield High School | 51-47 | W | |||||
Girls Varsity Basketball | Tue, Nov 29 | Westfield High School | 51-35 | W | |||
Westfield High School | 51-35 | W | |||||
Varsity Football | Fri, Nov 04 | Langley High School | 6-43 | Story | L | ||
Langley High School | 6-43 | Story | L | ||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Boys Varsity Basketball | Mon, Feb 06 | 7:30 | Washington-Liberty High Sc | McLean High School | |
Washington-Liberty High Sc | McLean High School | ||||
Girls Varsity Basketball | Mon, Feb 06 | 7:30 PM | Washington-Liberty High Sc | McLean High School | |
Washington-Liberty High Sc | McLean High School | ||||
Boys Varsity Basketball | Thu, Feb 09 | 7:30 PM | Herndon High School | McLean High School | |
Herndon High School | McLean High School | ||||
Girls Varsity Basketball | Thu, Feb 09 | 7:30 PM | Herndon High School | Herndon High School | |
Herndon High School | Herndon High School | ||||
Click on any sport above to see a full schedule for that sport. |